Good day, Administrator 👋
Welcome to HomeTask Flow. Manage household responsibilities, prioritize important tasks, monitor activities, and use decision support information to organize your daily activities.
| ID | Task | Category | Priority | Status | Date |
|---|---|---|---|---|---|
| #001 | Prepare dinner | Kitchen | High | Pending | 09/29/2026 |
| #002 | Wash clothes | Laundry | Medium | Completed | 09/29/2026 |
| #003 | Clean living room | Cleaning | Low | Pending | 09/28/2026 |
| ID | Task | Category | Priority | Status | Due Date | Action |
|---|
The system calculates a priority score using task urgency, importance and estimated effort. Higher urgency and importance increase the recommended priority, while higher effort slightly reduces the score.
HOMETASK FLOW
Daily Prioritization Management System
Transaction Report
| ID | Task | Category | Priority | Status |
|---|---|---|---|---|
| 001 | Prepare dinner | Kitchen | High | Pending |
| 002 | Wash clothes | Laundry | Medium | Completed |
| 003 | Clean living room | Cleaning | Low | Pending |
| User ID | Full Name | Username | Role | Status |
|---|---|---|---|---|
| 001 | Administrator | admin | Admin | Active |
| 002 | Household User | user01 | User | Active |
Create a backup copy of your application data. In a real PHP/MySQL implementation, this button can generate an SQL backup file.